Who Pays For What? | ||
Sale Price | Typical Cost | Who Pays? |
Commission | 6% of purchase price | Seller |
Appraisal | $400 - $600 | Buyer |
Credit Report | $30 - $75 per borrower | Buyer |
Inspection Fee (w Radon/Termite) | $450 - $650 | Buyer |
Mold Inspection | $250 - $350 | Buyer |
Septic Inspection | $400 - $500 | Buyer |
Property tank sweep | $250 - $350 | Buyer |
Waterfront bulkhead inspection | $250 - $350 | Buyer |
Lender - Underwriting Fee | $750 - $1000 | Buyer |
Processing Fee | $150 | Buyer |
Flood Certificate | $50 - $100 | Buyer |
Attorney Fee | $600 - $1300 | Both |
Settlement Closing | $500 - $1500 | Buyer |
Title Insurance (Buyer) | $250 - $1000 | Buyer |
Title Insurance (Seller) | $300 - $2000 | Seller |
Recording Fee | $75 - $250 | Both |
State Transfer Tax | ~.008% of purchase price | Seller |
Certificate of Occupancy | $160 | Seller |
Fire Inspection/Certificate | $35 - $50 | Seller |
Survey | $700 - $1200 | Buyer |
Interest per day | Loan amount X Rate / 365 | Buyer |
Tax Proration | 105-110% of last tax bill | Buyer |
Home Warranty (optional) | $500 - $1000 | Seller |
*property transfer tax varies per local jurisdiction. Please consult your attorney for best estimates of all closing costs.